object date civ.T. instrument mode exp mag. seeing transparency site
NGC 2377    10/01/02 23.53.55 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2525    10/01/02 23.55.57 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
IC- 3799    12/03/02 3.39.35 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4094    12/03/02 3.31.39 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4114    12/03/02 3.33.37 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4129    12/03/02 3.35.37 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4433    12/03/02 3.37.36 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4594    12/03/02 3.41.33 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4756    12/03/02 3.43.31 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
IC- 0653    21/03/02 22.33.45 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
IC- 0673    21/03/02 22.44.44 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2377    21/03/02 20.48.19 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2525    21/03/02 20.51.10 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2708    21/03/02 20.53.53 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2811    21/03/02 21.18.08 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2815    21/03/02 21.15.56 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2835    21/03/02 21.13.13 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2894    21/03/02 22.15.37 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2939    21/03/02 22.20.28 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2962    21/03/02 22.17.55 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2974    21/03/02 20.56.55 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2983    21/03/02 21.07.19 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2992    21/03/02 21.02.00 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2993    21/03/02 21.03.55 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 2997    21/03/02 21.20.21 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3049    21/03/02 22.29.22 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3115    21/03/02 21.00.01 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3124    21/03/02 21.10.37 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3166    21/03/02 21.23.53 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3169    21/03/02 21.26.40 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3404    21/03/02 22.22.49 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3423    21/03/02 21.28.56 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3434    21/03/02 22.36.13 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3495    21/03/02 22.47.09 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3509    21/03/02 22.53.09 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3521    21/03/02 21.31.33 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3521    21/03/02 22.40.32 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3664    21/03/02 21.33.46 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4030    21/03/02 21.37.24 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4094    21/03/02 22.50.32 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4114    21/03/02 22.58.13 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4234    21/03/02 21.39.33 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
UGC 5189    21/03/02 22.24.55 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
UGC 5286    21/03/02 22.26.53 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
UGC 5522    21/03/02 22.31.20 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
UGC 5974    21/03/02 22.42.30 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
IC- 0653    22/03/02 22.28.21 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
IC- 0673    22/03/02 22.39.03 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
IC- 0676    22/03/02 0.15.04 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
IC- 0676    22/03/02 23.21.52 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
IC- 0756    22/03/02 2.19.20 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
IC- 3799    22/03/02 1.03.50 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
IC- 3799    22/03/02 23.44.46 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 2894    22/03/02 21.03.18 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 2939    22/03/02 22.09.48 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 2962    22/03/02 22.06.36 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3049    22/03/02 22.23.50 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3404    22/03/02 22.13.17 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3433    22/03/02 0.10.37 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3433    22/03/02 22.57.02 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3434    22/03/02 22.31.44 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3495    22/03/02 22.41.36 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3509    22/03/02 22.46.55 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3521    22/03/02 22.34.42 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3526    22/03/02 0.17.30 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3526    22/03/02 23.03.59 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3547    22/03/02 0.12.53 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3547    22/03/02 23.26.25 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3611    22/03/02 0.19.45 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3611    22/03/02 23.09.08 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3630    22/03/02 0.24.24 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3630    22/03/02 23.06.42 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3640    22/03/02 0.22.06 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3640    22/03/02 23.11.24 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3664    22/03/02 0.28.32 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3664    22/03/02 23.13.43 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3692    22/03/02 1.13.43 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3692    22/03/02 23.34.25 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3705    22/03/02 1.10.35 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3705    22/03/02 23.36.42 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3719    22/03/02 0.30.55 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3719    22/03/02 23.16.52 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3818    22/03/02 0.49.19 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 3818    22/03/02 22.54.30 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4030    22/03/02 0.36.57 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4030    22/03/02 23.29.19 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4045    22/03/02 0.46.29 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4045    22/03/02 23.54.35 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4073    22/03/02 0.44.19 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4079    22/03/02 0.39.43 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4079    22/03/02 23.31.49 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4094    22/03/02 22.44.17 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4114    22/03/02 22.49.36 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4116    22/03/02 2.17.08 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4123    22/03/02 2.14.29 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4129    22/03/02 0.51.38 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4129    22/03/02 23.19.21 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4179    22/03/02 2.12.06 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4348    22/03/02 2.05.44 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4433    22/03/02 0.53.59 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4433    22/03/02 23.39.39 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4454    22/03/02 2.03.01 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4487    22/03/02 0.56.09 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4487    22/03/02 23.49.46 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4504    22/03/02 0.59.11 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4546    22/03/02 2.00.49 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4593    22/03/02 1.56.25 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4594    22/03/02 1.01.35 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4594    22/03/02 23.42.24 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4597    22/03/02 1.54.14 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4602    22/03/02 1.58.37 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4658    22/03/02 1.51.56 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4682    22/03/02 1.49.48 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4697    22/03/02 2.35.21 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4699    22/03/02 1.45.36 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4700    22/03/02 1.32.10 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4703    22/03/02 1.47.43 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4705    22/03/02 2.37.19 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4731    22/03/02 2.33.23 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4742    22/03/02 1.34.27 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4756    22/03/02 1.05.58 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4756    22/03/02 23.47.07 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4773    22/03/02 1.43.25 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4775    22/03/02 2.31.28 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4777    22/03/02 1.38.48 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4780    22/03/02 1.40.55 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4781    22/03/02 1.36.39 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4786    22/03/02 2.29.30 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4794    22/03/02 1.29.54 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4818    22/03/02 2.27.33 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4825    22/03/02 1.25.25 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4838    22/03/02 1.27.31 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4856    22/03/02 1.08.07 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4877    22/03/02 1.16.07 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4897    22/03/02 1.23.09 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4899    22/03/02 1.20.54 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4902    22/03/02 1.18.32 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4933    22/03/02 2.23.38 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4939    22/03/02 2.25.36 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
NGC 4984    22/03/02 2.21.41 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
UGC 5189    22/03/02 22.15.24 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
UGC 5286    22/03/02 22.17.23 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
UGC 5522    22/03/02 22.25.50 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
UGC 5897    22/03/02 0.08.16 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
UGC 5897    22/03/02 22.51.46 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
UGC 5974    22/03/02 22.36.41 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
UGC 6345    22/03/02 0.26.22 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
UGC 6345    22/03/02 23.01.03 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
UGC 6510    22/03/02 0.32.51 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
UGC 6510    22/03/02 22.59.04 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
UGC 6780    22/03/02 0.34.50 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
UGC 6780    22/03/02 23.23.58 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
UGC 7057    22/03/02 0.42.07 LX2OO F/4.5 AUTO 90 16 DISCRETO FOSCHIA PALERMO                 
UGC 7057    22/03/02 23.52.22 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
IC- 0724    23/03/02 0.18.37 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
IC- 0756    23/03/02 1.15.51 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
IC- 1067    23/03/02 3.47.35 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3863    23/03/02 0.16.04 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 3976    23/03/02 0.57.03 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4073    23/03/02 0.07.49 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4116    23/03/02 0.47.16 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4123    23/03/02 0.53.07 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4179    23/03/02 0.49.40 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4197    23/03/02 2.29.22 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4289    23/03/02 2.26.48 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4303    23/03/02 2.37.54 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4348    23/03/02 0.27.10 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4385    23/03/02 1.59.13 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4420    23/03/02 2.34.15 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4454    23/03/02 1.39.02 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4504    23/03/02 0.00.44 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4517    23/03/02 2.24.27 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4546    23/03/02 1.41.20 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4592    23/03/02 2.46.11 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4593    23/03/02 1.36.45 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4597    23/03/02 1.34.31 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4602    23/03/02 1.46.05 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4658    23/03/02 0.24.01 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4682    23/03/02 0.39.49 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4691    23/03/02 2.43.54 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4697    23/03/02 2.04.54 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4699    23/03/02 1.29.12 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4700    23/03/02 0.21.38 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4703    23/03/02 1.26.02 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4705    23/03/02 2.21.09 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4718    23/03/02 2.31.39 LX2OO F/4.5 AUTO 90 16 DISCRETO NORMALE PALERMO                 
NGC 4